ANA Crowne Plaza Hiroshima
Basic information
- Type
- conference, exhibition, banquet hall etc. facilities・Lodging facilities
- Area
- In Hiroshima city(Peace Memorial Park zone)
- Address
- 7-20 Nakamachi, Naka-ku, 730-0037 Hiroshima
- TEL
- +81-82-241-1111
- FAX
- +81-82-241-1110
- URL
- https://www.anacrowneplaza-hiroshima.jp/
- banquetsales@anacrowneplaza-hiroshima.jp
- Access
- Take a bus "Ekimachi loop" clockwise route from the bus stop No.1 at the South Exit of Hiroshima Station.(service every 10 minute)
Get off at "Shirakamisha mae",and 1-minute walk from the bus stop.
10-minute walk from Hiroshima Bus Center. - Closed
- Non
- Business hours
- negotiable
- Booking
- From the same date of the month 2 years in advance except a large MICE,which is negotiable.
Outline of facilities
Room | Capacity | Ceiling height | Size | Internet | Equipment | |||
---|---|---|---|---|---|---|---|---|
Theater | School | Buffet | Others | |||||
Orchid | 1200 | 600 | 1200 | Dinner style 600 | 6 | 1000 | WiFi | This room can be devided into two or three rooms. |
Acacia | 300 | 200 | 250 | Dinner style 180 | 6 | 330 | WiFi | This room can be devided into two rooms. |
Cattleya | 200 | 140 | 200 | Dinner style 130 | 3 | 231 | WiFi | This room can be devided into two rooms. |
Lumière | - | - | 160 | Dinner style 100 | 2.7 | 200 | WiFi | This room can be devided into two rooms. |
Carmellia | 100 | 80 | 100 | Dinner style 80 | 2.6 | 119 | WiFi | This room can be devided into two rooms. |
Stardust | - | - | 80 | Dinner style 50 | 2.7 | 100 | WiFi | - |
Maple | 40 | 25 | 30 | Dinner style 25 | 2.6 | 53 | WiFi | This room can be devided into two rooms. |
Jasmine | 40 | 25 | 30 | Dinner style 25 | 2.6 | 53 | WiFi | This room can be devided into two rooms. |
Amaryllis | 40 | 25 | 30 | Dinner style 30 | 2.35 | 53 | WiFi | This room can be devided into two rooms. |
Mimosa | 40 | 25 | 30 | Dinner style 30 | 2.35 | 53 | WiFi | This room can be devided into two rooms. |
Lavender | 40 | 25 | 30 | Dinner style 30 | 2.35 | 53 | WiFi | This room can be devided into two rooms. |
Sakura | 40 | 25 | 30 | Dinner style 30 | 3 | 59 | WiFi | - |
Sirius | - | - | 40 | Dinner style 30 | 2.1 | 85 | WiFi | - |
Orion | - | - | - | Dinner style 10 | 2.1 | 36 | WiFi | - |
Lodging facilities
Type | Number of rooms |
---|---|
Single | 90 |
Twin | 202 |
Double | 94 |
Triple | - |
Suite | 16 |
Others | - |
Single 90 Rooms
Twin 202 Rooms (Twin 157, Compact Twin 45)
Double 94 Rooms (Double 21, Moderate Double 73)
Suites 16 Rooms (Executive Suite 9, Junior Suite 7)
*Buffet style Breakfast is available from 6:00 to 10:00.
Ohter Information
ANA Crowne Plaza Hiroshima locates along the greenery Peace Boulevard in downtown Hiroshima. It is the best location for MICE having the International Conference Center Hiroshima and the Peace Memorial Park including the world heritage A-bomb Dome within 10-minute walking distance as well as the boarding point of ferry to Itsukushima Shrine "a world heritage route", which provides a good access to the Itsukushima Shrine. It has 402 guestrooms, Club Lounge,14 banquet rooms, and 5 restaurants and bars. 24-hour room service and other functions can support various requests from the guests.