Access To Hiroshima(land route)

| City | Required Time |
|---|---|
| Tokyo | 3h 54m |
| Nagoya | 2h 15m |
| Kyoto | 1h 37m |
| Shin-Osaka | 1h 20m |
| Hakata | 1h 2m |
| Kumamoto | 1h 37m |
| Kagoshima | 2h 21m |
Access To Hiroshima(air route)
As of March 2025

| City | Required Time |
|---|---|
| Tokyo | 3h 54m |
| Nagoya | 2h 15m |
| Kyoto | 1h 37m |
| Shin-Osaka | 1h 20m |
| Hakata | 1h 2m |
| Kumamoto | 1h 37m |
| Kagoshima | 2h 21m |
As of March 2025